A staged head to head comparison page layout, ready for real benchmark fields and editorial summaries.
View Intel Core i5-12400F View AMD Ryzen 5 5600X| Brand | Intel |
| Cores / Threads | 6 / 12 |
| Base Clock | 2.5 GHz |
| Boost Clock | 4.4 GHz |
| TDP | 65W |
| Socket | LGA1700 |
| Brand | AMD |
| Cores / Threads | 6 / 12 |
| Base Clock | 3.7 GHz |
| Boost Clock | 4.6 GHz |
| TDP | 65W |
| Socket | AM4 |
A strong value CPU with excellent gaming performance for mid-range systems.
A proven AM4 chip with solid gaming and productivity balance.